
World of Warships PC Requirements
To play it you need at least a Intel UHD Graphics 630-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce GTX 770. Among the games we track, it is undemanding by current standards.
- Minimum GPU
- Intel UHD Graphics 630
- Recommended GPU
- NVIDIA GeForce GTX 770
- RAM
- 6–8 GB
- Disk
- 67 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | 1280x720; Nvidia®Geforce® GT 640 Intel UHD 630 AMD Radeon™ R7 240 matches Intel UHD Graphics 630 | 1920×1080; Intel UHD 630 AMD Radeon™ R7 240 Nvidia®Geforce® GTX 770 AMD Radeon RX 570 matches NVIDIA GeForce GTX 770 |
| Processor | Intel® Core™ i3-3210 3,2 GHz AMD Athlon™ X4 970 Quad Core 3,8 GHz matches Intel Core i3-3210 | Intel® Core™ i5-10400 2,9 GHz AMD Ryzen 5 3600 3,6 GHz matches AMD Ryzen 5 3600 |
| Memory | 6 GB | 8 GB |
| Video memory | 0 GB | 2 GB |
| Storage | 67 GB | 67 GB |
| Windows | Windows 7 | Same as minimum |
| DirectX | DirectX 11 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a AMD Ryzen 5 3600-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 66 | 41 | 24 | Recommended |
| NVIDIA GeForce GTX 1660 SUPER | 114 | 73 | 42 | Recommended |
| AMD Radeon RX 6600 | 114 | 89 | 52 | Recommended |
| NVIDIA GeForce RTX 2060 | 114 | 89 | 52 | Recommended |
| AMD Radeon RX 7600 | 114 | 106 | 61 | Recommended |
| NVIDIA GeForce RTX 4060 | 114 | 106 | 61 | Recommended |
| Intel Arc B580 | 114 | 114 | 68 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 114 | 114 | 76 | Recommended |
| AMD Radeon RX 7800 XT | 114 | 114 | 110 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 114 | 114 | 114 | Recommended |
| AMD Radeon RX 9070 XT | 114 | 114 | 114 | Recommended |
| NVIDIA GeForce RTX 5080 | 114 | 114 | 114 | Recommended |
Answers about World of Warships on PC
What is the lowest graphics card that runs World of Warships?
The publisher's minimum is 1280x720; Nvidia®Geforce® GT 640 Intel UHD 630 AMD Radeon™ R7 240. The least powerful card we track that matches it is the Intel UHD Graphics 630.
How much RAM does World of Warships need?
6 GB at minimum, 8 GB recommended.
How much storage space does World of Warships take?
67 GB of free space.
Can a NVIDIA GeForce RTX 4060 run World of Warships?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run World of Warships?
Yes — it meets the recommended graphics card.
If your PC runs World of Warships, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





