
Watch_Dogs® 2 PC Requirements
To play it you need at least a NVIDIA GeForce GTX 660-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce RTX 3050 6GB. Among the games we track, it is undemanding by current standards.
- Minimum GPU
- NVIDIA GeForce GTX 660
- Recommended GPU
- NVIDIA GeForce RTX 3050 6GB
- RAM
- 6–8 GB
- Disk
- 27 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA GeForce GTX 660 with 2 GB VRAM or AMD Radeon HD 7870, with 2 GB VRAM or better - See supported List* matches NVIDIA GeForce GTX 660 | NVIDIA GeForce GTX 780 | AMD Radeon R9 290, with 3GB VRAM or better - See supported List* matches NVIDIA GeForce RTX 3050 6GB |
| Processor | Intel Core i5 2400s @ 2.5 GHz, AMD FX 6120 @ 3.5 GHz or better | Intel Core i5 3470 @ 3.2 GHz, AMD FX 8120 @ 3.9 GHz matches Intel Core i5-4430 |
| Memory | 6 GB | 8 GB |
| Video memory | 2 GB | 3 GB |
| Storage | 27 GB | 27 GB |
| Windows | Windows 11 | Same as minimum |
| DirectX | Publisher didn't say | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a Intel Core i5-4430-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 50 | 31 | 18 | Minimum |
| NVIDIA GeForce GTX 1660 SUPER | 89 | 55 | 32 | Recommended |
| AMD Radeon RX 6600 | 109 | 68 | 39 | Recommended |
| NVIDIA GeForce RTX 2060 | 109 | 68 | 39 | Recommended |
| AMD Radeon RX 7600 | 114 | 80 | 47 | Recommended |
| NVIDIA GeForce RTX 4060 | 114 | 80 | 47 | Recommended |
| Intel Arc B580 | 114 | 90 | 52 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 114 | 99 | 57 | Recommended |
| AMD Radeon RX 7800 XT | 114 | 114 | 83 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 114 | 114 | 89 | Recommended |
| AMD Radeon RX 9070 XT | 114 | 114 | 108 | Recommended |
| NVIDIA GeForce RTX 5080 | 114 | 114 | 114 | Recommended |
Answers about Watch_Dogs® 2 on PC
What is the lowest graphics card that runs Watch_Dogs® 2?
The publisher's minimum is NVIDIA GeForce GTX 660 with 2 GB VRAM or AMD Radeon HD 7870, with 2 GB VRAM or better - See supported List*. The least powerful card we track that matches it is the NVIDIA GeForce GTX 660.
How much RAM does Watch_Dogs® 2 need?
6 GB at minimum, 8 GB recommended.
How much storage space does Watch_Dogs® 2 take?
27 GB of free space.
Can a NVIDIA GeForce RTX 4060 run Watch_Dogs® 2?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run Watch_Dogs® 2?
Yes — it meets the recommended graphics card.
If your PC runs Watch_Dogs® 2, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





