
Surviving Mars PC Requirements
To play it you need at least a Intel UHD Graphics 630-class graphics card ; to play it as the developers intended, aim for a Intel UHD Graphics 630. Among the games we track, it is very light on modern hardware.
- Minimum GPU
- Intel UHD Graphics 630
- Recommended GPU
- Intel UHD Graphics 630
- RAM
- 4–8 GB
- Disk
- 6 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | HD 4600/Geforce 620/Radeon 6450 or equivalent GPUs with 1 GB of video RAM matches Intel UHD Graphics 630 | Geforce 750 Ti or equivalent with 4GB of video RAM matches Intel UHD Graphics 630 |
| Processor | 4th Generation Intel i3 CPU or equivalent | 5th Generation Intel i5 CPU or equivalent |
| Memory | 4 GB | 8 GB |
| Video memory | 1 GB | 4 GB |
| Storage | 6 GB | 6 GB |
| Windows | Windows | Same as minimum |
| DirectX | Publisher didn't say | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a Intel Core i7-10700K-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 300+ | 223 | 129 | Recommended |
| NVIDIA GeForce GTX 1660 SUPER | 300+ | 300+ | 230 | Recommended |
| AMD Radeon RX 6600 | 300+ | 300+ | 281 | Recommended |
| NVIDIA GeForce RTX 2060 | 300+ | 300+ | 281 | Recommended |
| AMD Radeon RX 7600 | 300+ | 300+ | 300+ | Recommended |
| NVIDIA GeForce RTX 4060 | 300+ | 300+ | 300+ | Recommended |
| Intel Arc B580 | 300+ | 300+ | 300+ | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 300+ | 300+ | 300+ | Recommended |
| AMD Radeon RX 7800 XT | 300+ | 300+ | 300+ | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 300+ | 300+ | 300+ | Recommended |
| AMD Radeon RX 9070 XT | 300+ | 300+ | 300+ | Recommended |
| NVIDIA GeForce RTX 5080 | 300+ | 300+ | 300+ | Recommended |
Answers about Surviving Mars on PC
What is the lowest graphics card that runs Surviving Mars?
The publisher's minimum is HD 4600/Geforce 620/Radeon 6450 or equivalent GPUs with 1 GB of video RAM. The least powerful card we track that matches it is the Intel UHD Graphics 630.
How much RAM does Surviving Mars need?
4 GB at minimum, 8 GB recommended.
How much storage space does Surviving Mars take?
6 GB of free space.
Can a NVIDIA GeForce RTX 4060 run Surviving Mars?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run Surviving Mars?
Yes — it meets the recommended graphics card.
If your PC runs Surviving Mars, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





