
Monster Hunter Wilds PC Requirements
To play it you need at least a AMD Radeon RX 580 8GB-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce GTX 1070 Ti. Among the games we track, it is demanding.
- Minimum GPU
- AMD Radeon RX 580 8GB
- Recommended GPU
- NVIDIA GeForce GTX 1070 Ti
- RAM
- 16 GB
- Disk
- 75 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA® GeForce® GTX 1660(VRAM 6GB) or AMD Radeon™ RX 5500 XT(VRAM 8GB) matches AMD Radeon RX 580 8GB | NVIDIA® GeForce® RTX 2060 Super(VRAM 8GB) or AMD Radeon™ RX 6600(VRAM 8GB) matches NVIDIA GeForce GTX 1070 Ti |
| Processor | Intel® Core™ i5-10400 or Intel® Core™ i3-12100 or AMD Ryzen™ 5 3600 matches AMD Ryzen 5 3600 | Intel® Core™ i5-10400 or Intel® Core™ i3-12100 or AMD Ryzen™ 5 3600 matches AMD Ryzen 5 3600 |
| Memory | 16 GB | 16 GB |
| Video memory | 6 GB | 8 GB |
| Storage | 75 GB | 75 GB |
| Windows | Windows | Same as minimum |
| DirectX | DirectX 12 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a AMD Ryzen 5 3600-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 28 | 17 | 10 | Too slow |
| NVIDIA GeForce GTX 1660 SUPER | 49 | 30 | 18 | Minimum |
| AMD Radeon RX 6600 | 60 | 37 | 22 | Recommended |
| NVIDIA GeForce RTX 2060 | 60 | 37 | 22 | Minimum |
| AMD Radeon RX 7600 | 71 | 44 | 26 | Recommended |
| NVIDIA GeForce RTX 4060 | 71 | 44 | 26 | Recommended |
| Intel Arc B580 | 75 | 49 | 29 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 75 | 54 | 32 | Recommended |
| AMD Radeon RX 7800 XT | 75 | 75 | 46 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 75 | 75 | 49 | Recommended |
| AMD Radeon RX 9070 XT | 75 | 75 | 59 | Recommended |
| NVIDIA GeForce RTX 5080 | 75 | 75 | 70 | Recommended |
Answers about Monster Hunter Wilds on PC
What is the lowest graphics card that runs Monster Hunter Wilds?
The publisher's minimum is NVIDIA® GeForce® GTX 1660(VRAM 6GB) or AMD Radeon™ RX 5500 XT(VRAM 8GB). The least powerful card we track that matches it is the AMD Radeon RX 580 8GB.
How much RAM does Monster Hunter Wilds need?
16 GB at minimum, 16 GB recommended.
How much storage space does Monster Hunter Wilds take?
75 GB of free space. An SSD will noticeably shorten loading at that size.
Can a NVIDIA GeForce RTX 4060 run Monster Hunter Wilds?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run Monster Hunter Wilds?
Yes — it meets the recommended graphics card.
Does Monster Hunter Wilds support DLSS or FSR?
It supports NVIDIA DLSS and AMD FSR. Turning it on is the cheapest way to more frames on a card near the minimum.
If your PC runs Monster Hunter Wilds, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





