
Friday the 13th: The Game PC Requirements
To play it you need at least a NVIDIA GeForce GTX 650 Ti-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce GTX 750 Ti. Among the games we track, it is very light on modern hardware.
- Minimum GPU
- NVIDIA GeForce GTX 650 Ti
- Recommended GPU
- NVIDIA GeForce GTX 750 Ti
- RAM
- 4–6 GB
- Disk
- 4 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | GeForce GTX 650 Ti (1024 MB), Radeon HD 7770 (1024 MB) matches NVIDIA GeForce GTX 650 Ti | GeForce GTX 750 Ti (2048 MB), Radeon R9 270X (2048 MB) matches NVIDIA GeForce GTX 750 Ti |
| Processor | Intel Core i3-530 (2 * 2930), AMD Athlon II X2 270 (2 * 3400) matches Intel Core i3-530 | Intel Core i3-3240 (2 * 3400), AMD Athlon X4 860K (4 * 3700) matches Intel Core i3-530 |
| Memory | 4 GB | 6 GB |
| Video memory | 1 GB | 2 GB |
| Storage | 4 GB | 4 GB |
| Windows | Windows 10 | Same as minimum |
| DirectX | DirectX 11 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a Intel Core i3-530-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 114 | 85 | 49 | Recommended |
| NVIDIA GeForce GTX 1660 SUPER | 114 | 114 | 88 | Recommended |
| AMD Radeon RX 6600 | 114 | 114 | 107 | Recommended |
| NVIDIA GeForce RTX 2060 | 114 | 114 | 107 | Recommended |
| AMD Radeon RX 7600 | 114 | 114 | 114 | Recommended |
| NVIDIA GeForce RTX 4060 | 114 | 114 | 114 | Recommended |
| Intel Arc B580 | 114 | 114 | 114 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 114 | 114 | 114 | Recommended |
| AMD Radeon RX 7800 XT | 114 | 114 | 114 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 114 | 114 | 114 | Recommended |
| AMD Radeon RX 9070 XT | 114 | 114 | 114 | Recommended |
| NVIDIA GeForce RTX 5080 | 114 | 114 | 114 | Recommended |
Answers about Friday the 13th: The Game on PC
What is the lowest graphics card that runs Friday the 13th: The Game?
The publisher's minimum is GeForce GTX 650 Ti (1024 MB), Radeon HD 7770 (1024 MB). The least powerful card we track that matches it is the NVIDIA GeForce GTX 650 Ti.
How much RAM does Friday the 13th: The Game need?
4 GB at minimum, 6 GB recommended.
How much storage space does Friday the 13th: The Game take?
4 GB of free space.
Can a NVIDIA GeForce RTX 4060 run Friday the 13th: The Game?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run Friday the 13th: The Game?
Yes — it meets the recommended graphics card.
If your PC runs Friday the 13th: The Game, it also runs
Released games whose recommended graphics card is no more demanding than this one's.




